Keynote and other presentationsOrganizers: |
|
|
|
|
|
|
|
|
|
|
Session 1: Internal communication and positioning of the communication departmentSession Organizers: | | 1 | Name, Surname (organisation, country) | Title | Paper | Presentation | | 2 | Name, Surname (organisation, country) | Title | Paper | Presentation | | 3 |
|
| Paper | Presentation | | 4 |
|
| Paper | Presentation | | 5 |
|
| Paper | Presentation | | 6 |
|
| Paper | Presentation |
Session 2: Issue management and Participatory ActivitySession Organizers: Michael Levi (Bureau of Labor Statistics, USA) | | 1 | Name, Surname (Central Statistical Office, Ireland) | New Dwelling Completions - Communication Strategy | Paper | Presentation | | 2 | Samantha Palmer (Australian Bureau of Statistics) | Learning from the 2016 Australian Census and ensuring effective issues management during ABS' most challenging sensitive and divisive data collection | Abstract | Presentation | | 3 |
|
| Paper | Presentation | | 4 |
|
| Paper | Presentation | | 5 |
|
| Paper | Presentation | | 6 |
|
| Paper | Presentation |
Session 3: BrandingSession Organizers: | | 1 | Name, Surname (organisation, country) | Title | Paper | Presentation | | 2 | Name, Surname (organisation, country) | Title | Paper | Presentation | | 3 |
|
| Paper | Presentation | | 4 |
|
| Paper | Presentation | | 5 |
|
| Paper | Presentation | | 6 |
|
| Paper | Presentation |
Session 4: Tailored Communication Strategies and FrameworksSession Organizers: | | 1 | Name, Surname (organisation, country) | Title | Paper | Presentation | | 2 | Name, Surname (organisation, country) | Title | Paper | Presentation | | 3 |
|
| Paper | Presentation | | 4 |
|
| Paper | Presentation | | 5 |
|
| Paper | Presentation | | 6 |
|
| Paper | Presentation |
Session 5: Broadening the Target AudienceSession Organizers: | | 1 | Name, Surname (organisation, country) | Title | Paper | Presentation | | 2 | Name, Surname (organisation, country) | Title | Paper | Presentation | | 3 |
|
| Paper | Presentation | | 4 |
|
| Paper | Presentation | | 5 |
|
| Paper | Presentation | | 6 |
|
| Paper | Presentation |
Link to Workshop's page on the UNECE website |