Comprehensive and other presentationsOrganizers: Steering Committee | ||||
| Paper | Presentation | |||
| Abstract | Presentation | |||
Session 1: Access to microdataSession Organizers: Aleksandra Bujnowska (Eurostat), Janika Tarkoma (Statistics Finland) and Steven Thomas (Statistics Canada) | ||||
| 1 | Paper | Presentation | ||
| 2 | Paper | Presentation | ||
| 3 | Paper | Presentation | ||
| 4 | Paper | Presentation | ||
| 5 | Paper | Presentation | ||
| 6 | Abstract | Presentation | ||
| Session 1.2: Microdata protection | ||||
Session 2:Session Organizers: | ||||
| 1 | Paper | Presentation | ||
| 2 | Paper | Presentation | ||
| 3 | Paper | Presentation | ||
| 4 | Paper | Presentation | ||
| Abstract | ||||
Session 4:Session Organizers: | ||||
| 1 | Abstract | Presentation | ||
| 2 | Paper | Presentation | ||
| 3 | Paper | Presentation | ||
| 4 | Paper | Presentation | ||
| 5 | Abstract | Presentation | ||
| Abstract | ||||
Session 5:Session Organizers: | ||||
| 1 | Paper | Presentation | ||
| 2 | Paper | Presentation | ||
| 3 | Paper | Presentation | ||
| 4 | Paper | Presentation | ||
| 5 | Presentation | |||
Link to Workshop's page on the UNECE website
Überblick
Community Forums
Inhalte
ThemeBuilder
