Opening Session
Short welcome statements by:
- Statistical Office of the Republic of Serbia
- EFTA
- Eurostat
- UN-GGIM: Europe
- UNECE
Summaries of the joint workshops on integrating geospatial and statistical standards and strategic partnerships
Session 1: Outcomes of recent data integration projects
| Name | Country / org | Title | Abstract | Paper | Presentation |
|---|---|---|---|---|---|
| Pier-Giorgio Zaccheddu | UN-GGIM: Europe Working Group on Data Integration | UN-GGIM: Europe – Overview on the data integration activities of geospatial data with statistical data between 2014-2019 | |||
| Daniel Clarke | UN-ESCAP | ||||
| Taeke Gjaltema | UNECE | (UNECE HLG-MOS data integration project) | Guide to Data Integration for Official Statistics | ||
| Paolo Valente | UNECE | (UNECE Guidance on Data Integration for Measuring Migration) | http://www.unece.org/index.php?id=51143 | ||
| Justine McNally | ONS UK | A data driven approach to transforming our understanding of the size and changing nature of our population | Data Integration Workshop Serbia May 2019 Abstract.docx | ||
| Tbc | Kazakhstan | Data Integration in the Statistics Committee Ministry of National Economy of the Republic of Kazakhstan |
Session 2: Innovative use of statistical and geospatial data to create new products
| Name | Country / org | Title | Abstract | Paper | Presentation | |
|---|---|---|---|---|---|---|
| Brian Blankespoor, Talip Kilic, Siobhan Murray, Michael Wild | World Bank | mwild@worldbank.org | Addressing the issue of missing or non-ideal sampling frames in household surveys in developing countries through remote sensing data | |||
| Brian Blankespoor | World Bank | bblankespoor@worldbank.org | Gridded Agriculture GDP of the World | |||
| Anastasia Sarelli, Giulio Ceriola, Daniela Iasillo, Antonello Aiello | Planetek Italia | Coastal Eutrophication estimation for SDG 14: innovative algorithm and novel provision approach based on exploitation of large EO time series and a cloud-based application platform | ||||
| Hugo Poelman, Lewis Dijkstra, Linde Ackermans | European Commission, Directorate-General for Regional and Urban Policy | Hugo.Poelman@ec.europa.eu | Measuring daily accessibility by road and rail in Europe's regions and territories | |||
Jerker Moström | Statistics Sweden | Jerker.Mostrom@scb.se | Statistics as a service | |||
| Dermot Corcoran | CSO Ireland | Dermot.Corcoran@cso.ie | Geospatial & Statistical collaboration – an Irish perspective | CORCORAN_Abstract_UNECE2019.docx |
Session 3: Challenges and solutions for integrating statistical and geospatial data
| Name | Country / org | Title | Abstract | Paper | Presentation | |
|---|---|---|---|---|---|---|
| Vlado CETL*, Michael LUTZ, Nadezhda VLAHOVA, Hannes REUTER, Robert TOMAS and Marco MINGHINI | European Commission DG JRC and DG ESTAT | vlado.cetl@ec.europa.eu | Updating INSPIRE Data Specifications for Statistical Data Themes to make them more flexible and fit for purpose | |||
| Fernando Alan Martínez | Mexico / INEGI | alan.martinez@inegi.org.mx | Technology for producing geostatistical information | |||
| Antti Santaharju, Rina Tammisto | Statistics Finland | Statistics Finland’s integrated architecture for geospatial information | ||||
| Franka Ginter, Pier-Giorgio Zaccheddu | UN-GGIM: Europe Working Group on Data Integration | Pier-Giorgio.Zaccheddu@bkg.bund.de | UN-GGIM: Europe – enhancement of cooperation by using a questionnaire poll to promote data integration for policy outreach | |||
| Pier-Giorgio Zaccheddu, Francisco Vala | UN-GGIM: Europe Working Group on Data Integration | Pier-Giorgio.Zaccheddu@bkg.bund.de | UN-GGIM: Europe – the integration of geospatial data with statistical data to grasp the territorial dimension in SDG indicators | |||
| Nexhmije Leçini, Mirela Deva, Ervin Shameti, Ledjo Seferkolli | INSTAT, Albania | nlecini@instat.gov.al | An attempt to link statistics and geospatial information | |||
| Edin Šabanović | Agency for Statistics of Bosnia and Herzegovina | edin.sabanovic@bhas.gov.ba | Contribution to Geospatial Analysis of Household Survey Data in Bosnia and Herzegovina | |||
Anna Długosz | Statistics Poland | A.Dlugosz@stat.gov.pl | Statistical architecture and data integration | |||
| Anna Sławińska | Statistics Poland | A.Slawinska@stat.gov.pl | Geospatial components in Polish statistical production process |
Session 4: Opportunities for future collaboration (Panel session?)
| Name | Country / org | Title | Abstract | Paper | Presentation | |
|---|---|---|---|---|---|---|