...
| Name | Country / org | Title | Abstract | Paper | Presentation |
|---|---|---|---|---|---|
| Jerker Moström | Statistics Sweden | Statistics as a service | |||
| Brian Blankespoor | World Bank | Gridded Agriculture GDP of the World | Gridded Agriculture GDP of the World.docx | ||
| Vilni Verner Holst Bloch / Ana Santos | Statistics Norway / Statistics Portugal | GFGS project FairHair – Voluntary experiments with global grids and comparisons with square grids | |||
| Brian Blankespoor, Talip Kilic, Siobhan Murray, Michael Wild | World Bank | Addressing the issue of missing or non-ideal sampling frames in household surveys in developing countries through remote sensing data | 2_4 fb_sampling_frame_May2019.pptx | ||
| Anastasia Sarelli, Giulio Ceriola, Daniela Iasillo, Antonello Aiello | Planetek Italia | Coastal Eutrophication estimation for SDG 14: innovative algorithm and novel provision approach based on exploitation of large EO time series and a cloud-based application platform | |||
| Hugo Poelman, Lewis Dijkstra, Linde Ackermans | European Commission, Directorate-General for Regional and Urban Policy | Measuring accessibility and transport performance by road and rail in Europe's regions and territories |
...
Überblick
Community Forums
Inhalte
ThemeBuilder