Plans and practices of UNECE countries for the population and housing censuses of the 2020 round.
The information is collected directly from national statistical offices and census agencies, with additional information gathered by UNECE where appropriate. All the information presented should be considered as provisional until censuses have taken place. See bottom of page for definitions and instructions. The map can be zoomed and scrolled. Click on a country for more information or see the full entry in the table below.
The boundaries and names shown and the designations used on this map do not imply official endorsement or acceptance by the United Nations.
Les frontières et les noms indiqués et les désignations employées sur cette carte n'impliquent pas reconnaissance ou acceptation officielle par l'Organisation des Nations Unies.
Показанные границы, географические названия и используемые обозначения не подразумевают официального согласования или признания Организацией Объединенных Наций.
Country |
Census reference date |
Ref date changed due to Covid |
Periodicity |
Main Census Type |
Internet response |
Electronic devices in field |
Electronic device type(s) |
See full info |
Last modified |
---|---|---|---|---|---|---|---|---|---|
Albania | 2023-09-18 | Yes | Every 10 years | Traditional | No | Yes | Tablet | 16 May, 2023, willis-nunez | |
Andorra | 2019-10-01 | 26 Nov, 2020, willis-nunez | |||||||
Armenia | 2022-10-13 | Yes | Every 10 years | Combined | No | Yes | Tablet | 28 Jun, 2022, willis-nunez | |
Austria | 2021-10-31 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
Azerbaijan | 2019-10-01 | No | Every 10 years | Traditional | No | No | Not applicable | 22 Sep, 2022, willis-nunez | |
Belarus | 2019-10-04 | No | Every 10 years | Combined | Yes | Yes | Tablet | 22 Sep, 2022, willis-nunez | |
Belgium | 2021-01-01 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 12 Jan, 2023, willis-nunez | |
Bosnia and Herzegovina | 2023-10-01 | No | Every 10 years | Traditional | Possibly | Possibly | 03 Dec, 2020, willis-nunez | ||
Bulgaria | 2021-01-22 | No | Every 10 years | Traditional | Yes | No | Not applicable | 07 Mar, 2023, liu | |
Canada | 2021-05-11 | No | Every 5 years | Traditional | Yes | No | Not applicable | 07 Mar, 2023, liu | |
Croatia | 2021-08-31 | Yes | Every 10 years | Traditional | Yes | Yes | Laptop/notebook | 13 Apr, 2021, willis-nunez | |
Cyprus | 2021-10-01 | No | Every 10 years | Combined | No | Yes | Tablet | 07 Mar, 2023, liu | |
Czechia | 2021-03-26 | No | Every 10 years | Combined | Yes | No | Not applicable | 07 Mar, 2023, liu | |
Denmark | 2021-01-01 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
Estonia | 2021-12-31 | No | Every 10 years | Combined | Yes | Yes | Laptop/notebook | 03 Dec, 2020, willis-nunez | |
Finland | 2020-12-31 | No | Every year | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
France | 2021-01-01 | No | Every year | Rolling | Yes | No | 03 Dec, 2020, willis-nunez | ||
Georgia | 2024-11-14 | No | Every 10 years | Traditional | Yes | Yes | Tablet | 17 Aug, 2022, tsiklauris | |
Germany | 2022-05-15 | Yes | Every 10 years | Combined | Yes | Possibly | Tablet | 07 Mar, 2023, liu | |
Greece | 2021-10-01 | Yes | Every 10 years | Traditional | Yes | No | Not applicable | 07 Mar, 2023, liu | |
Hungary | 2022-10-01 | Yes | Every 10 years | Combined | Yes | Yes | Tablet, Laptop/notebook | 07 Mar, 2023, liu | |
Iceland | 2021-01-01 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
Ireland | 2022-04-03 | Yes | Every 5 years | Combined | No | Yes | Smartphone | 07 Mar, 2023, liu | |
Israel | 2021-05-01 | Yes | Every 10 years | Combined | Yes | Yes | Tablet, Handheld device (other than smartphone) | 03 Dec, 2020, willis-nunez | |
Italy | 2021-10-09 | No | Every year | Combined | Yes | Yes | Tablet, Laptop/notebook, Smartphone | 03 Dec, 2020, willis-nunez | |
Kazakhstan | 2021-10-01 | Yes | Every 10 years | Traditional | Yes | Yes | Tablet | 19 May, 2022, jeffers | |
Kyrgyzstan | 2022-03-31 | Yes | Every 10 years | Traditional | No | Yes | Smartphone, Handheld device (other than smartphone) | 16 May, 2023, vikat | |
Latvia | 2021-01-01 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
Liechtenstein | 2020-12-31 | No | Every 5 years | Combined | Yes | Not applicable | Not applicable | 17 Jun, 2022, jeffers | |
Lithuania | 2021-01-01 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
Luxembourg | 2021-11-08 | Yes | Every 10 years | Combined | Yes | No | Not applicable | 22 Sep, 2022, willis-nunez | |
Malta | 2021-10-01 | No | Every 10 years | Traditional | Yes | Yes | Tablet | 16 May, 2023, vikat | |
Mexico | 2020-03-15 | No | Every 10 years | Traditional | Yes | Yes | Smartphone | 07 Mar, 2023, liu | |
Monaco | 2016-06-07 | No | Every 10 years | Traditional | No | No | Not applicable | 03 Dec, 2020, willis-nunez | |
Montenegro | 2023-10-31 | No | Every 10 years | Traditional | No | No | Not applicable | 16 May, 2023, willis-nunez | |
Netherlands | 2021-01-01 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
North Macedonia | 2021-09-04 | No | Every 10 years | Combined | Yes | Yes | Laptop/notebook | 18 May, 2021, willis-nunez | |
Norway | 2021-01-01 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
Poland | 2021-03-31 | No | Every 10 years | Combined | Yes | Yes | Tablet, Smartphone | 03 Dec, 2020, willis-nunez | |
Portugal | 2021-04-19 | Yes | Every 10 years | Traditional | Yes | Yes | Tablet, Laptop/notebook, Smartphone | 07 Mar, 2023, liu | |
Republic of Moldova | 2024-04-03 | No | Every 10 years | Combined | Yes | Yes | Tablet, Smartphone | 16 May, 2023, vikat | |
Romania | 2022-02-01 | Yes | Every 10 years | Combined | Yes | Yes | Tablet | 28 Jun, 2022, willis-nunez | |
Russian Federation | 2021-10-28 | Yes | Every 10 years | Traditional | Yes | Yes | Tablet | 07 Mar, 2023, liu | |
San Marino | 10 Dec, 2020, willis-nunez | ||||||||
Serbia | 2022-09-30 | Yes | Every 10 years | Traditional | No | Yes | Laptop/notebook | 07 Mar, 2023, liu | |
Slovakia | 2021-01-01 | No | Every 10 years | Combined | Yes | Yes | Tablet, Laptop/notebook, Smartphone | 07 Mar, 2023, liu | |
Slovenia | 2021-01-01 | No | Other | Register-based | Not applicable | Not applicable | Not applicable | 10 Jun, 2022, znidarsic | |
Spain | 2021-01-01 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
Sweden | 2021-12-31 | No | Every 10 years | Register-based | Not applicable | Not applicable | Not applicable | 03 Dec, 2020, willis-nunez | |
Switzerland | 2021-12-31 | No | Every year | Combined | Yes | No | Not applicable | 07 Mar, 2023, liu | |
Tajikistan | 2020-10-01 | No | Traditional | Yes | Yes | Tablet, Smartphone | 16 May, 2023, vikat | ||
Turkmenistan | 2022-12-17 | No | Every 10 years | Traditional | No | Yes | Tablet | 03 Apr, 2023, willis-nunez | |
Türkiye | 2021-12-31 | No | Every 10 years | Combined | Not applicable | Possibly | Tablet | 07 Jun, 2022, jeffers | |
Ukraine | Yes | Other | Traditional | Yes | Yes | Tablet | 03 Apr, 2023, willis-nunez | ||
United Kingdom | 2021-03-21 | No | Every 10 years | Traditional | Yes | Yes | Smartphone | 07 Mar, 2023, liu | |
United States of America | 2020-04-01 | No | Every 10 years | Traditional | Yes | Yes | Tablet, Laptop/notebook, Smartphone | 07 Mar, 2023, liu | |
Uzbekistan | Yes | Every 10 years | Traditional | Yes | Yes | Tablet | 16 May, 2023, vikat |
The row colouring indicates the main census type:
green for traditional census, (full field enumeration, whether in person or online; registers and administrative sources may be used to support the enumeration but not directly to obtain census data)
red for register-based census, (census based on data from registers and administrative sources, with no field data collection; may also include data from existing surveys not conducted for census purposes)
blue for combined census, (some data obtained directly from registers or administrative sources, while other data are collected through field data collection conducted specifically for census purposes, covering the whole population or only a sample)
yellow for rolling census (based on cumulative continuous sample survey covering whole country over an extended period).
- Search and sort: click on a column header to sort by that column. Use the search box to search all text.
- Edit an entry (authorized users only): To edit a single cell in an existing row, double click on it and select an option or enter text, as appropriate. Click on the check mark when done. Alternatively, click the button 'edit this entry' in the final column to edit the full entry in the original form (only authorized editors will see this button). For some items a response category must be selected from among those shown. If you select the 'other' category, please enter additional information in the notes field at the end of the form. Please do not edit any entry other than that of your own country.
- Help: If you have questions, need assistance editing your country's entry, or would like to request editing permission, contact the secretariat.